Welcome


 

 

Local Cash Bids
Ness City Delivery Cash   Basis    
 KC Wheat Cash/New    
 MILO Cash    
  New    
 CORN Cash    
  New    
 SOYBEANS Cash    
  New    
 WHITE WHEAT New Crop 2023    
Price as of 06/09/23 09:32AM CDT.
Click to view more Cash Bids


Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 23 803'6 804'0 790'4 794'4 -10'2 804'6 09:21A Chart for @KW3N
Sep 23 803'0 803'0 789'0 793'6 -10'0 803'6 09:21A Chart for @KW3U
Dec 23 802'2 802'2 788'4 792'6 -9'6 802'4 09:21A Chart for @KW3Z
Mar 24 791'4 796'2 787'0 790'2 -7'6 798'0 09:21A Chart for @KW4H
May 24 783'4 788'4 779'4 782'0 -7'4 789'4 09:21A Chart for @KW4K
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 608'2 609'0 597'4 598'6 -11'4 610'2 09:21A Chart for @C3N
Sep 23 527'0 527'4 518'0 518'6 -9'6 528'4 09:21A Chart for @C3U
Dec 23 531'6 532'0 523'0 524'4 -8'4 533'0 09:21A Chart for @C3Z
Mar 24 542'2 542'2 533'6 535'0 -8'2 543'2 09:21A Chart for @C4H
May 24 547'4 547'4 539'2 540'4 -7'6 548'2 09:21A Chart for @C4K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1360'4 1378'0 1356'2 1373'4 10'2 1363'2 09:21A Chart for @S3N
Aug 23 1274'0 1293'0 1272'0 1289'0 9'6 1279'2 09:21A Chart for @S3Q
Sep 23 1198'6 1213'0 1196'0 1211'2 9'0 1202'2 09:21A Chart for @S3U
Nov 23 1186'6 1197'4 1182'2 1194'6 5'6 1189'0 09:21A Chart for @S3X
Jan 24 1193'4 1206'6 1192'0 1204'6 6'4 1198'2 09:21A Chart for @S4F
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 23 87.350 87.850 87.350 87.475 -0.200 87.675 09:21A Chart for @HE3M
Jul 23 87.000 88.250 86.975 87.675 0.475 87.200 09:21A Chart for @HE3N
Aug 23 82.175 83.550 82.100 83.000 0.575 82.425 09:21A Chart for @HE3Q
Oct 23 74.050 75.500 74.050 74.850 0.400 74.450 09:21A Chart for @HE3V
Dec 23 72.000 73.000 71.975 72.575 0.400 72.175 09:21A Chart for @HE3Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 23 179.175 180.175 178.950 179.750 0.975 178.775 09:22A Chart for @LE3M
Aug 23 172.450 173.075 171.950 172.150 - 0.100 172.250 09:21A Chart for @LE3Q
Oct 23 174.500 175.375 174.375 174.825 0.125 174.700 09:21A Chart for @LE3V
Dec 23 177.525 178.125 177.250 177.675 0.150 177.525 09:21A Chart for @LE3Z
Feb 24 180.725 181.350 180.525 180.900 0.050 180.850 09:21A Chart for @LE4G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login


Quote of the Day


"The things that will destroy us are: politics without principle; pleasure without conscience; wealth without work; knowledge without character; business without morality; science without humanity; and worship without sacrifice."

~ Mahatma Gandhi


DTN Crops News
Tuesday, June 6, 2023 7:16AM CDT
Soybean gall midge, a pest capable of causing significant yield loss, has emerged earlier than usual in Nebraska. Soybean growers in the region should begin scouting.

Monday, June 5, 2023 2:16PM CDT
A federal judge vacated a number of Bureau of Land Management permits approved for Bayer AG's development of a phosphate mine in southeast Idaho. Bayer said the action does not affect current supplies of the nutrient used to produce glyphosate.

Friday, June 2, 2023 7:23AM CDT
Two environmental groups filed a federal lawsuit in California on Wednesday, asking the court to direct EPA to regulate seeds treated with pesticides.



Local Conditions
Ness City, KS
Chg Zip Code: 
Temp: 75oF Feels Like: 75oF
Humid: 62% Dew Pt: 61oF
Barom: 29.86 Wind Dir: NNW
Cond: N/A Wind Spd: 5 mph
Sunrise: 6:17 Sunset: 9:00
As reported at DODGE CITY, KS at 9:00 AM
 
Local Radar
Ness City, KS
Radar
 
Local Forecast
Ness City, KS

Friday

Saturday

Sunday

Monday

Tuesday
High: 89°F
Low: 63°F
Precip: 60%
High: 86°F
Low: 62°F
Precip: 74%
High: 78°F
Low: 61°F
Precip: 41%
High: 74°F
Low: 57°F
Precip: 70%
High: 75°F
Low: 57°F
Precip: 70%
View complete Local Weather


DTN Farm Business
Friday, June 2, 2023 2:59PM CDT
The U.S. will move toward a formal dispute settlement case with Mexico over biotech corn. The has been a key focus for corn producers ever since Mexican President Andres Manuel Lopez Obrador began pushing decrees in his government to ban imports of biotech corn.

Thursday, June 8, 2023 4:59PM CDT
A five-year survey looking at land ownership trends in Iowa shows how land demographics and ownership are shifting. It shows that more land is rented by a mix of aging landowners. Buyers of farmland also are still mainly other local farmers.

DTN Blogs & Forums

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN