Welcome


 

 

Local Cash Bids
Ness City Delivery Cash   Basis    
 KC Wheat Cash    
  New Crop 2023    
 MILO Cash    
  New    
 CORN Cash    
  New    
 SOYBEANS Cash    
 WHITE WHEAT Cash    
  New Crop 2023    
Price as of 03/21/23 08:56AM CDT.
Click to view more Cash Bids


Futures
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 23 829'2 843'0 823'0 836'6 7'0 829'6 08:46A Chart for @KW3K
Jul 23 815'0 827'6 809'6 823'0 7'6 815'2 08:45A Chart for @KW3N
Sep 23 812'2 825'0 808'4 821'6 7'6 814'0 08:46A Chart for @KW3U
Dec 23 815'2 828'0 812'0 824'0 7'2 816'6 08:45A Chart for @KW3Z
Mar 24 811'4 825'4 811'4 825'4 9'4 816'0 08:45A Chart for @KW4H
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 632'6 638'2 630'6 634'6 1'6 633'0 08:45A Chart for @C3K
Jul 23 615'0 620'2 613'0 617'0 1'4 615'4 08:45A Chart for @C3N
Sep 23 567'6 572'0 566'4 569'4 1'6 567'6 08:45A Chart for @C3U
Dec 23 559'6 564'2 558'6 561'4 1'4 560'0 08:45A Chart for @C3Z
Mar 24 567'6 572'4 567'0 569'6 1'4 568'2 08:45A Chart for @C4H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1483'6 1497'0 1480'4 1491'4 5'4 1486'0 08:45A Chart for @S3K
Jul 23 1464'6 1476'2 1460'6 1471'4 4'6 1466'6 08:45A Chart for @S3N
Aug 23 1417'2 1428'2 1412'4 1424'2 4'0 1420'2 08:45A Chart for @S3Q
Sep 23 1343'6 1353'0 1336'2 1350'4 4'6 1345'6 08:45A Chart for @S3U
Nov 23 1308'0 1316'4 1298'6 1313'4 4'4 1309'0 08:45A Chart for @S3X
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 23 77.575 77.975 77.475 77.725 -0.050 77.775 08:45A Chart for @HE3J
May 23 85.000 85.475 85.000 85.200 0.050 85.150 08:45A Chart for @HE3K
Jun 23 92.150 92.775 91.800 92.175 0.300 91.875 08:45A Chart for @HE3M
Jul 23 94.250 95.025 94.225 94.500 0.325 94.175 08:45A Chart for @HE3N
Aug 23 94.550 95.175 94.400 94.750 0.225 94.525 08:45A Chart for @HE3Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 23 162.275 162.550 162.000 162.275 0.250 162.025 08:45A Chart for @LE3J
Jun 23 155.750 156.025 155.300 155.425 - 0.100 155.525 08:45A Chart for @LE3M
Aug 23 155.975 156.175 155.575 155.725 - 0.025 155.750 08:45A Chart for @LE3Q
Oct 23 160.850 161.075 160.525 160.625 - 0.200 160.825 08:45A Chart for @LE3V
Dec 23 166.200 166.250 165.850 165.975 - 0.175 166.150 08:46A Chart for @LE3Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Member Login


Quote of the Day


"Mistakes are the portals for discovery."

~ James Joyce,  writer


DTN Crops News
Friday, March 17, 2023 2:57PM CDT
Five new premix corn herbicides will be available to growers in 2023 or 2024. Here's a rundown on what's in each jug.

Thursday, March 16, 2023 2:31PM CDT
Bayer asked a federal appeals court to rule that federal label laws on Roundup pre-empt state laws on cancer warnings.

Thursday, March 16, 2023 5:00AM CDT
Nonprofit Farm Rescuer encourages people to celebrate National Farm Rescuer Day to thank volunteers but can be celebrated by anyone who supports farmers and ranchers in need.



Local Conditions
Ness City, KS
Chg Zip Code: 
Temp: 40oF Feels Like: 32oF
Humid: 86% Dew Pt: 36oF
Barom: 29.63 Wind Dir: S
Cond: N/A Wind Spd: 14 mph
Sunrise: 7:41 Sunset: 7:52
As reported at DODGE CITY, KS at 8:00 AM
 
Local Radar
Ness City, KS
Radar
 
Local Forecast
Ness City, KS

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 69°F
Low: 44°F
Precip: 0%
High: 79°F
Low: 40°F
Precip: 0%
High: 63°F
Low: 37°F
Precip: 57%
High: 51°F
Low: 31°F
Precip: 70%
High: 56°F
Low: 28°F
Precip: 22%
View complete Local Weather


DTN Farm Business
Thursday, March 16, 2023 8:00AM CDT
Members of the House Agriculture Committee held a listening session on policy issues and the next farm bill on Wednesday in Waco, Texas. Farmers, food-aid advocates and university officials were among those who spoke about some of the issues they would like to see Congress tackle in the farm bill.

Friday, March 17, 2023 1:58PM CDT
Though USDA awarded $29 million in grants to companies to help expand fertilizer production in the U.S., a DTN analysis of the companies receiving money finds the first round of grants will do little to expand fertilizer production.

DTN Blogs & Forums

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN